รายชื่อทีมที่ผ่านเข้ารอบชิงชนะเลิศ สามารถดูได้ที่ http://www.nectec.or.th/nsc/ นะครับ
ในรอบที่สองมีภาพที่ใช้ทดสอบ 10 ภาพ สามารถ download ภาพพร้อมผลเฉลยได้ ที่ link ข้างล่างนี้
ภาพที่ใช้ทดสอบ / ภาพผลเฉลย / กรอบภาพผลเฉลย
ในการแข่งรอบทีสองนี้ มีบางทีมให้ผลการรันที่ผิดพลาด เช่น ขนาดผลลัพธ์ผิด หรือ รูปแบบผลลัพธ์ไม่ถูกต้อง ดังนั้น ผลในตารางบางรูปจึงมีค่าเป็น 0 ผลการทดสอบเป็นดังนี้ ODS
BEST 2015 Round 2 : Text Localization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMG_0802 | IMG_20140703_084256 | IMG_2418 | IMG_7504 | IMG_7554 | IMG_7584 | IMG_7590 | IMG_7598 | IMG_7634 | IMG_7640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | #Blob | B Precision | B Recall | B F-score | P Precision | P Recall | P F-score | #Blob | B Precision | B Recall | B F-score | P Precision | P Recall | P F-score | #Blob | B Precision | B Recall | B F-score | P Precision | P Recall | P F-score | #Blob | B Precision | B Recall | B F-score | P Precision | P Recall | P F-score | #Blob | B Precision | B Recall | B F-score | P Precision | P Recall | P F-score | #Blob | B Precision | B Recall | B F-score | P Precision | P Recall | P F-score | #Blob | B Precision | B Recall | B F-score | P Precision | P Recall | P F-score | #Blob | B Precision | B Recall | B F-score | P Precision | P Recall | P F-score | #Blob | B Precision | B Recall | B F-score | P Precision | P Recall | P F-score | #Blob | B Precision | B Recall | B F-score | P Precision | P Recall | P F-score | Sum B F-score | Rank | Sum P F-score | Rank | Sum F-score All | Rank | ||||
c0298 | 4 | 0.25 | 0.333333 | 0.285714 | 0.607091 | 0.936725 | 0.736716 | 147 | 0.00680272 | 0.0833333 | 0.0125786 | 0.231123 | 0.684716 | 0.345592 | 4 | 0 | 0 | 0 | 0.0752548 | 0.986919 | 0.139846 | 23 | 0 | 0 | 0 | 0.243948 | 0.844954 | 0.378592 | 5 | 0 | 0 | 0 | 0.0263745 | 1 | 0.0513936 | 7 | 0.142857 | 0.2 | 0.166667 | 0.196838 | 0.764072 | 0.313033 | 49 | 0.0204082 | 0.125 | 0.0350877 | 0.170942 | 0.999628 | 0.291957 | 6 | 0.166667 | 0.333333 | 0.222222 | 0.272877 | 0.999851 | 0.428742 | 74 | 0 | 0 | 0 | 0.210787 | 0.897294 | 0.341379 | 90 | 0.0111111 | 0.333333 | 0.0215054 | 0.295356 | 0.946673 | 0.45024 | 0.7437747 | 7 | 3.4774906 | 7 | 4.2212653 | 8 | ||||
c0323 | 22 | 0.0909091 | 0.666667 | 0.16 | 0.651604 | 0.243464 | 0.354481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0222222 | 1 | 0.0434783 | 0.0731279 | 0.915209 | 0.135434 | 12 | 0.0833333 | 0.5 | 0.142857 | 0.282596 | 0.967477 | 0.437423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.0888889 | 0.8 | 0.16 | 0.329569 | 0.745928 | 0.457156 | 43 | 0.0465116 | 0.25 | 0.0784314 | 0.47559 | 0.926865 | 0.628623 | 15 | 0.133333 | 0.666667 | 0.222222 | 0.819001 | 0.691015 | 0.749584 | 51 | 0.0980392 | 0.714286 | 0.172414 | 0.549559 | 0.897465 | 0.681689 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9794027 | 5 | 3.44439 | 8 | 4.4237927 | 7 | ||||
c0381 | 1 | 1 | 0.333333 | 0.5 | 0.911474 | 0.0935864 | 0.169744 | 1 | 1 | 0.0833333 | 0.153846 | 0.479724 | 0.989863 | 0.646251 | 1 | 1 | 1 | 1 | 0.426038 | 0.995732 | 0.596748 | 1 | 1 | 0.5 | 0.666667 | 0.39227 | 0.998239 | 0.563217 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.5 | 0.2 | 0.285714 | 0.392262 | 0.894479 | 0.545363 | 1 | 1 | 0.125 | 0.222222 | 0.46038 | 0.850753 | 0.597452 | 2 | 0 | 0 | 0 | 0.411411 | 0.994382 | 0.58202 | 2 | 0.5 | 0.142857 | 0.222222 | 0.394883 | 0.985311 | 0.563809 | 1 | 1 | 0.333333 | 0.5 | 0.348981 | 0.999947 | 0.517393 | 3.550671 | 2 | 4.781997 | 5 | 8.332668 | 2 | ||||
c0518 | 2 | 0 | 0 | 0 | 0.971586 | 0.430562 | 0.596696 | 5 | 0 | 0 | 0 | 0.936649 | 0.355505 | 0.515392 | 2 | 0 | 0 | 0 | 0.773186 | 0.421154 | 0.54529 | 3 | 0 | 0 | 0 | 0.817514 | 0.758961 | 0.78715 | 2 | 0 | 0 | 0 | 0.18747 | 0.109791 | 0.138481 | 4 | 0 | 0 | 0 | 0.512965 | 0.790848 | 0.622294 | 3 | 0 | 0 | 0 | 0.642568 | 0.531709 | 0.581905 | 2 | 0 | 0 | 0 | 0.820047 | 0.371966 | 0.511789 | 8 | 0 | 0 | 0 | 0.84361 | 0.445143 | 0.582776 | 4 | 0 | 0 | 0 | 0.880346 | 0.43068 | 0.578398 | 0 | 8 | 5.460171 | 4 | 5.460171 | 6 | ||||
c0545 | 1 | 1 | 0.333333 | 0.5 | 0.619581 | 0.76961 | 0.686494 | 5 | 0.8 | 0.333333 | 0.470588 | 0.572392 | 0.842421 | 0.681638 | 2 | 0.5 | 1 | 0.666667 | 0.588561 | 0.908137 | 0.714231 | 1 | 1 | 0.5 | 0.666667 | 0.577807 | 0.801967 | 0.671678 | 1 | 1 | 0.142857 | 0.25 | 0.394802 | 0.312417 | 0.348811 | 5 | 0.8 | 0.8 | 0.8 | 0.567883 | 0.936563 | 0.707048 | 4 | 0.25 | 0.125 | 0.166667 | 0.576074 | 0.969859 | 0.722814 | 2 | 1 | 0.666667 | 0.8 | 0.479162 | 0.958667 | 0.638958 | 6 | 1 | 0.857143 | 0.923077 | 0.582916 | 0.937404 | 0.718833 | 4 | 0.5 | 0.666667 | 0.571429 | 0.659941 | 0.860644 | 0.747047 | 5.815095 | 1 | 6.637552 | 1 | 12.452647 | 1 | ||||
n0091 | 12 | 0.0833333 | 0.333333 | 0.133333 | 0.959415 | 0.10736 | 0.19311 | 14 | 0.142857 | 0.166667 | 0.153846 | 0.893208 | 0.89598 | 0.894592 | 1 | 0 | 0 | 0 | 0.702173 | 0.610592 | 0.653188 | 2 | 0 | 0 | 0 | 0.593029 | 0.98895 | 0.741446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.166667 | 0.2 | 0.181818 | 0.829573 | 0.942134 | 0.882278 | 6 | 0.166667 | 0.125 | 0.142857 | 0.470639 | 0.989345 | 0.637849 | 5 | 0 | 0 | 0 | 0.800181 | 0.900805 | 0.847517 | 10 | 0.2 | 0.285714 | 0.235294 | 0.787138 | 0.992408 | 0.877934 | 4 | 0 | 0 | 0 | 0.772375 | 0.987087 | 0.86663 | 0.847148 | 6 | 6.594544 | 2 | 7.441692 | 5 | ||||
w0005 | 12 | 0.166667 | 0.666667 | 0.266667 | 0.860547 | 0.656512 | 0.744809 | 91 | 0.120879 | 0.916667 | 0.213592 | 0.896983 | 0.835886 | 0.865358 | 18 | 0.0555556 | 1 | 0.105263 | 0.221759 | 0.818844 | 0.349001 | 16 | 0.125 | 1 | 0.222222 | 0.370796 | 0.846593 | 0.515716 | 54 | 0.0185185 | 0.142857 | 0.0327869 | 0.0097332 | 0.245362 | 0.0187237 | 77 | 0.0649351 | 1 | 0.121951 | 0.623473 | 0.676668 | 0.648982 | 44 | 0.159091 | 0.875 | 0.269231 | 0.580322 | 0.883408 | 0.700486 | 32 | 0.0625 | 0.666667 | 0.114286 | 0.938418 | 0.698376 | 0.800796 | 66 | 0.0757576 | 0.714286 | 0.136986 | 0.457539 | 0.828681 | 0.589563 | 60 | 0.05 | 1 | 0.0952381 | 0.935712 | 0.787399 | 0.855173 | 1.578223 | 4 | 6.0886077 | 3 | 7.6668307 | 4 | ||||
w0051 | 10 | 0 | 0 | 0 | 0.854172 | 0.0691819 | 0.127997 | 7 | 0.571429 | 0.333333 | 0.421053 | 0.735286 | 0.73492 | 0.735103 | 2 | 0.5 | 1 | 0.666667 | 0.610412 | 0.548246 | 0.577661 | 1 | 0 | 0 | 0 | 0.539566 | 0.913542 | 0.67843 | 10 | 0 | 0 | 0 | 0.0238918 | 0.247933 | 0.0435837 | 4 | 0.25 | 0.2 | 0.222222 | 0.810625 | 0.323604 | 0.462555 | 7 | 0.428571 | 0.375 | 0.4 | 0.498759 | 0.758281 | 0.60173 | 4 | 0.75 | 1 | 0.857143 | 0.844489 | 0.678272 | 0.752309 | 10 | 0.1 | 0.142857 | 0.117647 | 0.147563 | 0.0715469 | 0.0963686 | 3 | 0.666667 | 0.666667 | 0.666667 | 0.396663 | 0.925882 | 0.555388 | 3.351399 | 3 | 4.6311253 | 6 | 7.9825243 | 3 | ||||
B Precision = Precision of Blob Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B Recall = Recall of Blob Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B F-score = F-score of Blob Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P Precision = Precision of Text Pixel Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P Recall = Recall of Text Pixel Detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P F-score = F-score of Text Pixel Detection |